Brux No. 1 (Q290): Difference between revisions
Jump to navigation
Jump to search
Compeladmin (talk | contribs) (Created claim: duration (P41): 07:48) |
Compeladmin (talk | contribs) (Changed claim: has instrumentation (P37): laptop (Q377)) |
||
(15 intermediate revisions by the same user not shown) | |||
Property / has hardware dependency | |||
laptop (original performance utilized a MacBook Pro 2017) | |||
Property / has hardware dependency: laptop (original performance utilized a MacBook Pro 2017) / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
large table for laptop and interface | |||
Property / has hardware dependency: large table for laptop and interface / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
audio interface with at least one input and two outputs, plugged into the laptop | |||
Property / has hardware dependency: audio interface with at least one input and two outputs, plugged into the laptop / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
two speakers | |||
Property / has hardware dependency: two speakers / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
subwoofer | |||
Property / has hardware dependency: subwoofer / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
XLR cables | |||
Property / has hardware dependency: XLR cables / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
TRS>XLR converters (plugged into the back of the interface) | |||
Property / has hardware dependency: TRS>XLR converters (plugged into the back of the interface) / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
iPad Pro connected to laptop via OSC network | |||
Property / has hardware dependency: iPad Pro connected to laptop via OSC network / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
Korg nanoKontrol2 MIDI controller plugged into laptop | |||
Property / has hardware dependency: Korg nanoKontrol2 MIDI controller plugged into laptop / rank | |||
Normal rank | |||
Property / has software dependency | |||
Max patch (composer provided) | |||
Property / has software dependency: Max patch (composer provided) / rank | |||
Normal rank | |||
Property / has software dependency | |||
max MSP 8 (or newer) | |||
Property / has software dependency: max MSP 8 (or newer) / rank | |||
Normal rank | |||
Property / has software dependency | |||
minimum 8GB RAM | |||
Property / has software dependency: minimum 8GB RAM / rank | |||
Normal rank | |||
Property / has software dependency | |||
custom Lemur OSC touch controller on iPad | |||
Property / has software dependency: custom Lemur OSC touch controller on iPad / rank | |||
Normal rank | |||
Property / has composer | |||
Property / has composer: Elliott Lupp / rank | |||
Normal rank | |||
Property / has instrumentation | |||
Property / has instrumentation: laptop / rank | |||
Normal rank | |||
Property / has instrumentation: laptop / qualifier | |||
description: controlled by iPad |
Latest revision as of 21:06, 7 November 2024
composition for iPad controlled laptop
Language | Label | Description | Also known as |
---|---|---|---|
English | Brux No. 1 |
composition for iPad controlled laptop |
Statements
2019
0 references
07:48
0 references
laptop (original performance utilized a MacBook Pro 2017)
0 references
large table for laptop and interface
0 references
audio interface with at least one input and two outputs, plugged into the laptop
0 references
two speakers
0 references
subwoofer
0 references
XLR cables
0 references
TRS>XLR converters (plugged into the back of the interface)
0 references
iPad Pro connected to laptop via OSC network
0 references
Korg nanoKontrol2 MIDI controller plugged into laptop
0 references
Max patch (composer provided)
0 references
max MSP 8 (or newer)
0 references
minimum 8GB RAM
0 references
custom Lemur OSC touch controller on iPad
0 references