MOXsonic 2023 (Q180): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date (P29): 16 March 2023) |
(Created claim: has part (P34): 2023.03.16 MOXsonic Listening Room (Q283)) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date | |||||||||||||||
| |||||||||||||||
Property / date: 16 March 2023 / rank | |||||||||||||||
Property / date | |||||||||||||||
16 March 2023
| |||||||||||||||
Property / date: 16 March 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date: 16 March 2023 / qualifier | |||||||||||||||
earliest date: 16 March 2023
| |||||||||||||||
Property / date: 16 March 2023 / qualifier | |||||||||||||||
latest date: 18 March 2023
| |||||||||||||||
Property / location | |||||||||||||||
Property / location: University of Central Missouri / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.16 MOXsonic Opening Night Party and Nightlife 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.17 MOXsonic Concert 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.17 MOXsonic Concert 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.17 MOXsonic Concert 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.17 MOXsonic Nightlife 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.18 MOXsonic Concert 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.18 MOXsonic Concert 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.18 MOXsonic Concert 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.18 MOXsonic Nightlife 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part | |||||||||||||||
Property / has part: 2023.03.16 MOXsonic Listening Room / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:19, 1 July 2024
electronic music event
Language | Label | Description | Also known as |
---|---|---|---|
English | MOXsonic 2023 |
electronic music event |