STRIX (Q392): Difference between revisions
Jump to navigation
Jump to search
Compeladmin (talk | contribs) (Created claim: has hardware dependency (P38): cello bench for laptop/score viewing by the performer) |
Compeladmin (talk | contribs) (Created claim: has software dependency (P39): MIRA iPad app) |
||
(13 intermediate revisions by the same user not shown) | |||
Property / has hardware dependency | Property / has hardware dependency | ||
laptop | |||
Property / has hardware dependency: laptop / qualifier | |||
description: originally a MacBook Pro 2017) | |||
Property / has hardware dependency | Property / has hardware dependency | ||
arrangement for laptop/score viewing by the performer | |||
Property / has hardware dependency: arrangement for laptop/score viewing by the performer / qualifier | |||
description: original performance used cello bench for this purpose | |||
Property / has hardware dependency | |||
audio interface with one input (cello) and two outputs, plugged into laptop | |||
Property / has hardware dependency: audio interface with one input (cello) and two outputs, plugged into laptop / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
fixed media out 1 and 2 | |||
Property / has hardware dependency: fixed media out 1 and 2 / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
speakers (2) | |||
Property / has hardware dependency: speakers (2) / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
subwoofer | |||
Property / has hardware dependency: subwoofer / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
XLR cables | |||
Property / has hardware dependency: XLR cables / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
TRS>XLR converters (plugged into back of interface) | |||
Property / has hardware dependency: TRS>XLR converters (plugged into back of interface) / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
DPA cello mic plugged into interface | |||
Property / has hardware dependency: DPA cello mic plugged into interface / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
iPad | |||
Property / has hardware dependency: iPad / rank | |||
Normal rank | |||
Property / has hardware dependency: iPad / qualifier | |||
description: optional | |||
Property / has software dependency | |||
Max patch (provided by Elliott Lupp) | |||
Property / has software dependency: Max patch (provided by Elliott Lupp) / rank | |||
Normal rank | |||
Property / has software dependency | |||
Max MSP 8 (or newer) | |||
Property / has software dependency: Max MSP 8 (or newer) / rank | |||
Normal rank | |||
Property / has software dependency | |||
at least 8GB of RAM | |||
Property / has software dependency: at least 8GB of RAM / rank | |||
Normal rank | |||
Property / has software dependency | |||
MIRA iPad app | |||
Property / has software dependency: MIRA iPad app / rank | |||
Normal rank | |||
Property / has software dependency: MIRA iPad app / qualifier | |||
description: needed only if electronics are controlled live and iPad will be needed with MIRA installed) |
Latest revision as of 17:42, 8 November 2024
composition for cello and live and fixed electronics
Language | Label | Description | Also known as |
---|---|---|---|
English | STRIX |
composition for cello and live and fixed electronics |
Statements
2021
0 references
07:05
0 references
arrangement for laptop/score viewing by the performer
original performance used cello bench for this purpose
0 references
audio interface with one input (cello) and two outputs, plugged into laptop
0 references
fixed media out 1 and 2
0 references
speakers (2)
0 references
subwoofer
0 references
XLR cables
0 references
TRS>XLR converters (plugged into back of interface)
0 references
DPA cello mic plugged into interface
0 references
Max patch (provided by Elliott Lupp)
0 references
Max MSP 8 (or newer)
0 references
at least 8GB of RAM
0 references
MIRA iPad app
needed only if electronics are controlled live and iPad will be needed with MIRA installed)
0 references