I think my legs might be broken (Q393): Difference between revisions
Jump to navigation
Jump to search
Compeladmin (talk | contribs) (Created claim: has hardware dependency (P38): amplification of ensemble) |
Compeladmin (talk | contribs) (Created claim: has software dependency (P39): at least 8GB RAM) |
||
(15 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
composition for chamber ensemble and electronics | conducted composition for chamber ensemble and electronics | ||
Property / has hardware dependency: amplification of ensemble / qualifier | |||
description: to be mixed on a mix board in house | |||
Property / has hardware dependency | |||
click routed to conductor onstage | |||
Property / has hardware dependency: click routed to conductor onstage / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
click output 3 | |||
Property / has hardware dependency: click output 3 / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
fixed media out 1 and 2 | |||
Property / has hardware dependency: fixed media out 1 and 2 / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
speakers (2) | |||
Property / has hardware dependency: speakers (2) / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
subwoofer | |||
Property / has hardware dependency: subwoofer / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
XLR cables | |||
Property / has hardware dependency: XLR cables / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
TRS>XLR converters, plugged into back of interface | |||
Property / has hardware dependency: TRS>XLR converters, plugged into back of interface / rank | |||
Normal rank | |||
Property / has hardware dependency | |||
headphone extender | |||
Property / has hardware dependency: headphone extender / rank | |||
Normal rank | |||
Property / description | |||
for more information on instrumentation and setup, see the full score | |||
Property / description: for more information on instrumentation and setup, see the full score / rank | |||
Normal rank | |||
Property / has software dependency | |||
Max patch (provided by Elliott Lupp) | |||
Property / has software dependency: Max patch (provided by Elliott Lupp) / rank | |||
Normal rank | |||
Property / has software dependency | |||
Max MSP 8 (or newer) | |||
Property / has software dependency: Max MSP 8 (or newer) / rank | |||
Normal rank | |||
Property / has software dependency | |||
at least 8GB RAM | |||
Property / has software dependency: at least 8GB RAM / rank | |||
Normal rank |
Latest revision as of 17:57, 8 November 2024
conducted composition for chamber ensemble and electronics
Language | Label | Description | Also known as |
---|---|---|---|
English | I think my legs might be broken |
conducted composition for chamber ensemble and electronics |
Statements
2023
0 references
06:45
0 references
laptop
laptop should be located front of house or offstage; originally performed using a MacBook Pro 2017)
0 references
audio interface with three outputs plugged into laptop
0 references
click routed to conductor onstage
0 references
click output 3
0 references
fixed media out 1 and 2
0 references
speakers (2)
0 references
subwoofer
0 references
XLR cables
0 references
TRS>XLR converters, plugged into back of interface
0 references
headphone extender
0 references
for more information on instrumentation and setup, see the full score
0 references
Max patch (provided by Elliott Lupp)
0 references
Max MSP 8 (or newer)
0 references
at least 8GB RAM
0 references